• Flexible output data, result turnaround time, and cost per sample to meet research needs • Flexible flow cell and read length configuration to accommodate multiple applications • Increased efficiency through simplified workflow and reduced manual operation time • "Load-and-run" reagent cartridge design reduces reagent consumption by up to 80% compared to HiSeq systems • Ready-to-use reagents, just thaw and gently invert, no complex preparation required, eliminating user intervention, minimizing errors, and significantly shortening setup time • Reagent consumables encoded with RFID (Radio-Frequency Identification) technology enable automatic reagent tracking and ensure compatibility between all reagents and flow cells • Automated flow cell loading and cluster generation directly on the instrument reduce manual operation time • Extended reagent shelf life optimizes planning for future projects • Optional 35-cycle kit expands workflow processes, including COVIDSeq™ applications and quantification, while reducing cost per read • Advanced reagent chemistry technology streamlines processes, increases the number of unique molecular identifiers (UMIs) to support more complex tasks, and is compatible with the entire Illumina library preparation solution
| Flow Cell Type | SP | S1 | S2 | S4 |
| Number of lanes per flow cell | 2 | 2 | 2 | 4 |
| Output capacity per flow cell | ||||
| 1 × 35 bp | N/A | N/A | N/A | 280-350 Gb |
| 2 × 50 bp | 65-80 Gb | 134-167 Gb | 333-417 Gb | N/A |
| 2 × 100 bp | 134-167 Gb | 266-333 Gb | 667-833 Gb | 1600- 2000 Gb |
| 2 × 150 bp | 200-250 Gb | 400-500 Gb | 1000- 1250 Gb | 2400- 3000 Gb |
| 2 × 250 bp | 325-400 Gb | N/A | N/A | N/A |
| Single Read CPF | 0.65-0.8B | 1.3-1.6B | 3.3-4.1B | 8-10B |
| Paired End CPF | 1.3-1.6B | 2.6-3.2B | 6.6-8.2B | 16-20B |
| Quality Metrics | ||||
| 1 × 35 bp | Q30 ≥ 90% | |||
| 2 × 50 bp | Q30 ≥ 90% | |||
| 2 × 100 bp | Q30 ≥ 85% | |||
| 2 × 150 bp | Q30 ≥ 85% | |||
| 2 × 250 bp | Q30 ≥ 75% | |||
| Average Run Time | ||||
| 1 × 35 bp | N/A | N/A | N/A | ~ 14 hr |
| 2 × 50 bp | ~ 13 hr | ~ 13 hr | ~ 16 hr | N/A |
| 2 × 100 bp | ~ 19 hr | ~ 19 hr | ~ 25 hr | ~ 36 hr |
| 2 × 150 bp | ~ 25 hr | ~ 25 hr | ~ 36 hr | ~ 44 hr |
| 2 × 250 bp | ~ 38 hr | N/A | N/A | N/A |

